Storage Tank End
STORAGE END Type A
Shallow 'tank style' ends for storage or atmospheric vessels. Generally in accordance with BS2594.
Size Guide
Diameter | Thickness | ||||||||||
mm | 3 | 4 | 5 | 6 | 8 | 10 | 13 | 16 | 20 | 22 | 25 |
400 | |||||||||||
500 | |||||||||||
600 | |||||||||||
700 | |||||||||||
800 | |||||||||||
900 | |||||||||||
1000 | |||||||||||
1100 | |||||||||||
1200 | |||||||||||
1300 | |||||||||||
1400 | |||||||||||
1500 | |||||||||||
1600 | |||||||||||
1700 | |||||||||||
1800 | |||||||||||
1900 | |||||||||||
2000 | |||||||||||
2100 | |||||||||||
2200 | |||||||||||
2300 | |||||||||||
2400 | |||||||||||
2500 | |||||||||||
2750 | |||||||||||
3000 | |||||||||||
3250 | |||||||||||
3500 | |||||||||||
3750 | |||||||||||
4000 | |||||||||||
4250 | |||||||||||
4500 | |||||||||||
4750 | |||||||||||
5000 | |||||||||||
5250 | |||||||||||
5500 | |||||||||||
5750 | |||||||||||
6000 |
Range for Majority of Materials | |
Carbon Steel Only |
For more information about this product download the pdf hereDownload Storage Tank Dished Ends Info