2:1 Semi Ellipsodial
2:1 Ratio - Type A
Deep pressure vessel ends with:
an inside height (hi) equal to 25% of the inside diameter (Di)
a spherical/crown radius (Ri) within 75% to 100% of the Di
a corner/knuckle radius (ri) between 12.5% and 18.75% of the Di
Size Guide
| Diameter | Thickness | ||||||||||
| mm | 3 | 4 | 5 | 6 | 8 | 10 | 13 | 16 | 20 | 22 | 25 |
| 400 | |||||||||||
| 500 | |||||||||||
| 600 | |||||||||||
| 700 | |||||||||||
| 800 | |||||||||||
| 900 | |||||||||||
| 1000 | |||||||||||
| 1100 | |||||||||||
| 1200 | |||||||||||
| 1300 | |||||||||||
| 1400 | |||||||||||
| 1500 | |||||||||||
| 1600 | |||||||||||
| 1700 | |||||||||||
| 1800 | |||||||||||
| 1900 | |||||||||||
| 2000 | |||||||||||
| 2100 | |||||||||||
| 2200 | |||||||||||
| 2300 | |||||||||||
| 2400 | |||||||||||
| 2500 | |||||||||||
| 2750 | |||||||||||
| 3000 | |||||||||||
| 3250 | |||||||||||
| 3500 | |||||||||||
| 3750 | |||||||||||
| 4000 | |||||||||||
| 4250 | |||||||||||
| 4500 | |||||||||||
| 4800 | |||||||||||
| Range for Majority of Materials | |
| Carbon Steel Only |
For more information about this product download the pdf hereDownload 2:1 Semi Ellipsidal Dished Ends Info